Bilan saison par saison du Norwich City Football Club

Bilan saison par saison
de Norwich City
Pays Drapeau de l'Angleterre Angleterre
Club Norwich City
Sport Football
Création 1902
modifier Consultez la documentation du modèle

Cet article présente le bilan saison par saison du Norwich City Football Club, à savoir ses résultats en championnat, coupes nationales et coupes européennes depuis 1905. Il indique aussi pour chaque saison le meilleur buteur toutes compétitions confondues du club et son affluence moyenne.

Légende du tableau

Champion / Vainqueur Deuxième / Finaliste Troisième Promotion Relégation

Les changements de divisions sont indiqués en gras.

  • Première division = Division 1 (jusqu'en 1992) puis Premier League (depuis 1992)
  • Deuxième division = Division 2 (jusqu'en 1992) puis Division 1 (1992-2004) puis Championship (depuis 2004)
  • Troisième division = Division 3 (jusqu'en 1992) puis Division 2 (1992-2004) puis League One (depuis 2004)

Bilan toutes compétitions confondues

Saison Championnat[n 1] Coupes nationales Coupes d'Europe[2] Meilleur(s) buteur(s) Affluence[3]
Division J V N D BP BC Pts Pos Coupe d'Angleterre Coupe de la Ligue Supercoupe Nom(s) But(s)
1905-1906 Southern League 34 13 10 11 46 38 36 7e Deuxième tour David Ross 21
1906-1907 Southern League 38 15 12 11 57 48 42 8e Deuxième tour David Ross 26
1907-1908 Southern League 38 12 9 17 46 49 33 16e Deuxième tour James Bauchop 12
1908-1909 Southern League 40 12 11 17 59 75 35 19e Troisième tour John Smith 23
1909-1910 Southern League 42 13 9 20 59 78 35 17e Premier tour William Rayner 13
1910-1911 Southern League 38 15 8 15 46 48 38 10e Deuxième tour William Ingham 15
1911-1912 Southern League 38 10 14 14 40 60 34 12e Premier tour Dick Birchall 8
1912-1913 Southern League 38 10 9 19 39 50 29 18e Deuxième tour Harry Woods 9
1913-1914 Southern League 38 9 17 12 49 51 35 14e Premier tour Arthur Wolstenholme 15
1914-1915 Southern League 38 11 14 13 53 56 36 13e Troisième tour Cecil Potter &
Danny Wilson
13
Aucune compétition disputée entre 1915 et 1919 en raison de la Première Guerre mondiale.
1919-1920 Division 3 42 15 11 16 64 57 41 12e Premier tour John Doran 18
1920-1921 Division 3 42 10 16 16 44 53 36 16e Premier tour George Travers 14 8 600
1921-1922 Division 3 (Sud) 42 12 13 17 50 62 37 15e Cinquième tour Sam Austin 12 7 885
1922-1923 Division 3 (Sud) 42 13 10 19 51 71 36 18e Quatrième tour Bob Dennison 15 8 350
1923-1924 Division 3 (Sud) 42 16 8 18 60 59 40 11e Troisième tour James Jackson 15 8 130
1924-1925 Division 3 (Sud) 42 14 13 15 53 51 41 12e Quatrième tour James Jackson 14 7 370
1925-1926 Division 3 (Sud) 42 15 9 18 58 73 39 16e Premier tour James Jackson 21 7 036
1926-1927 Division 3 (Sud) 42 12 11 19 59 71 35 16e Quatrième tour Reg Cropper 15 7 458
1927-1928 Division 3 (Sud) 42 10 16 16 66 70 36 17e Troisième tour Percy Verco 32 8 233
1928-1929 Division 3 (Sud) 42 14 6 22 69 81 34 17e Troisième tour Frank McKenna 18 7 245
1929-1930 Division 3 (Sud) 42 18 10 10 88 77 46 8e Deuxième tour Thomas Hunt 25 9 904
1930-1931 Division 3 (Sud) 42 10 8 24 47 76 28 22e Deuxième tour Thomas Williams 12 8 337
1931-1932 Division 3 (Sud) 42 17 12 13 76 67 46 10e Deuxième tour Cyril Blakemore 16 10 892
1932-1933 Division 3 (Sud) 42 22 13 7 88 55 57 3e Premier tour Oliver Brown &
Ken Burditt
19 10 930
1933-1934 Division 3 (Sud) 42 25 11 6 88 49 61 1er Premier tour Jack Vinall &
Billy Warnes
24 13 586
1934-1935 Division 2 42 14 11 17 71 61 39 14e Cinquième tour Jack Vinall 19 13 353
1935-1936 Division 2 42 17 9 16 72 65 43 11e Troisième tour Jack Vinall 24 16 605
1936-1937 Division 2 42 14 8 20 63 71 36 17e Quatrième tour Frank Manders 17 16 010
1937-1938 Division 2 42 14 11 17 56 75 39 14e Troisième tour Tim Coleman 16 16 086
1938-1939 Division 2 42 13 5 24 50 91 31 21e Troisième tour Frank Manders 8 14 242
Norwich a cessé de jouer en compétition entre 1939 et 1945 à cause de la Seconde Guerre mondiale
1945-1946 n/a[n 2] Troisième tour
1946-1947 Division 3 (Sud) 42 10 8 24 64 100 28 21e Deuxième tour Les Eyre 18 17 138
1947-1948 Division 3 (Sud) 42 13 8 21 61 76 34 21e Deuxième tour Les Eyre 16 21 444
1948-1949 Division 3 (Sud) 42 16 12 14 67 49 44 10e Deuxième tour Ron Ashman 13 24 325
1949-1950 Division 3 (Sud) 42 16 10 16 65 63 42 11e Troisième tour Noel Kinsey 17 23 264
1950-1951 Division 3 (Sud) 46 25 14 7 82 45 64 2e Cinquième tour Johnny Gavin 18 24 503
1951-1952 Division 3 (Sud) 46 26 9 11 89 50 61 3e Troisième tour Roy Hollis 22 21 866
1952-1953 Division 3 (Sud) 46 25 10 11 99 55 60 4e Deuxième tour Alf Ackerman 22 21 121
1953-1954 Division 3 (Sud) 46 20 11 15 73 66 51 7e Cinquième tour Tom Johnston 16 18 580
1954-1955 Division 3 (Sud) 46 18 10 18 60 60 46 12e Deuxième tour Bobby Brennan &
Fred Kearns
11 15 621
1955-1956 Division 3 (Sud) 46 19 13 14 86 82 51 7e Troisième tour Ralph Hunt 33 15 595
1956-1957 Division 3 (Sud) 46 8 15 23 61 94 31 24e Premier tour Ralph Hunt 21 12 856
1957-1958 Division 3 (Sud) 46 19 15 12 75 70 53 8e Troisième tour Johnny Gavin 22 20 290
1958-1959 Division 3 46 22 13 11 89 62 57 4e Demi-finales Terry Bly 29 21 229
1959-1960 Division 3 46 24 11 11 82 54 59 2e Premier tour Terry Allcock &
Jimmy Hill
16 26 402
1960-1961 Division 2 42 20 9 13 70 53 49 4e Cinquième tour Quatrième tour Terry Allcock 16 24 469
1961-1962 Division 2 42 14 11 17 61 70 39 17e Cinquième tour Vainqueur Terry Allcock 21 20 241
1962-1963 Division 2 42 17 8 17 80 79 42 13e Quarts de finale Quarts de finale Terry Allcock 37 19 197
1963-1964 Division 2 42 11 13 18 64 80 35 17e Troisième tour Quarts de finale Ron Davies 30 16 294
1964-1965 Division 2 42 20 7 15 61 57 47 6e Troisième tour Quatrième tour Gordon Bolland 20 18 207
1965-1966 Division 2 42 12 15 15 52 52 39 13e Cinquième tour Deuxième tour Ron Davies 21 14 983
1966-1967 Division 2 42 13 14 15 49 55 40 11e Cinquième tour Deuxième tour Tommy Bryceland &
Laurie Sheffield
9 14 969
1967-1968 Division 2 42 16 11 15 65 60 43 9e Quatrième tour Troisième tour Hugh Curran 18 16 286
1968-1969 Division 2 42 15 10 17 53 56 40 13e Troisième tour Quatrième tour Hugh Curran 22 13 750
1969-1970 Division 2 42 16 11 15 49 46 43 11e Troisième tour Deuxième tour Ken Foggo 11 13 215
1970-1971 Division 2 42 15 14 13 54 52 44 10e Troisième tour Troisième tour Ken Foggo 19 12 657
1971-1972 Division 2 42 21 15 6 60 36 57 1er Troisième tour Quarts de finale 23 037
1972-1973 Division 1 42 11 10 21 36 63 32 20e Troisième tour Finaliste 28 420
1973-1974 Division 1 42 7 15 20 37 62 29 22e Troisième tour Demi-finales 23 023
1974-1975 Division 2 42 20 13 9 58 37 53 3e Troisième tour Finaliste 22 460
1975-1976 Division 1 42 16 10 16 58 58 42 10e Cinquième tour Deuxième tour 22 760
1976-1977 Division 1 42 14 9 19 47 64 37 16e Troisième tour Troisième tour 22 305
1977-1978 Division 1 42 11 18 13 52 66 40 13e Troisième tour Deuxième tour John Ryan 16 19 366
1978-1979 Division 1 42 7 23 12 51 57 37 16e Troisième tour Quatrième tour Martin Peters 12 17 874
1979-1980 Division 1 42 13 14 15 58 66 40 12e Quatrième tour Quarts de finale 17 225
1980-1981 Division 1 42 13 7 22 49 73 33 20e Quatrième tour Troisième tour Justin Fashanu 22 17 140
1981-1982[n 3] Division 2 42 22 5 15 64 50 71 3e Cinquième tour Troisième tour Ross Jack 14 14 183
1982-1983 Division 1 42 14 12 16 52 58 54 14e Quarts de finale Quatrième tour John Deehan 21 16 862
1983-1984 Division 1 42 12 15 15 48 49 51 14e Cinquième tour Quarts de finale John Deehan 17 15 659
1984-1985 Division 1 42 13 10 19 46 64 49 20e Quatrième tour Vainqueur John Deehan 18 15 100
1985-1986 Division 2 42 25 9 8 84 37 84 1er Troisième tour Quatrième tour Kevin Drinkell 23 13 722
1986-1987 Division 1 42 17 17 8 53 51 68 5e Quatrième tour Quatrième tour Kevin Drinkell 19 17 564
1987-1988 Division 1 40 12 9 19 40 52 45 14e Troisième tour Troisième tour Kevin Drinkell 12 15 942
1988-1989 Division 1 38 16 12 10 48 46 60 4e Demi-finales Troisième tour Robert Fleck 15 16 785
1989-1990 Division 1 38 13 14 11 44 42 53 10e Quatrième tour Troisième tour Robert Fleck 12 16 737
1990-1991 Division 1 38 13 6 19 41 64 45 15e Quarts de finale Troisième tour Robert Fleck &
Dale Gordon
9 15 468
1991-1992 Division 1 42 11 12 19 47 63 45 18e Demi-finales Quarts de finale Robert Fleck 19 13 858
1992-1993 Premier League 42 21 9 12 61 65 72 3e Troisième tour Quatrième tour Mark Robins 16 16 154
1993-1994 Premier League 42 12 17 13 65 61 53 12e Quatrième tour Troisième tour C3 : Huitièmes de finale Chris Sutton 25 18 164
1994-1995 Premier League 42 10 13 19 37 54 43 20e Cinquième tour Quarts de finale Ashley Ward 8 18 625
1995-1996 Division 1 46 14 15 17 59 55 57 16e Troisième tour Quarts de finale Ashley Ward 13 14 581
1996-1997 Division 1 46 17 12 17 63 68 63 13e Quatrième tour Premier tour Darren Eadie 17 14 719
1997-1998 Division 1 46 14 13 19 52 69 55 15e Troisième tour Premier tour Craig Bellamy 13 14 444
1998-1999 Division 1 46 15 17 14 62 61 62 9e Troisième tour Troisième tour Iwan Roberts 23 15 761
1999-2000 Division 1 46 14 15 17 45 50 57 12e Troisième tour Deuxième tour Iwan Roberts 19 15 539
2000-2001 Division 1 46 14 12 20 46 58 54 15e Troisième tour Troisième tour Iwan Roberts 19 16 525
2001-2002 Division 1[n 4] 46 22 9 15 60 51 75 6e Troisième tour Premier tour Iwan Roberts 14 18 644
2002-2003 Division 1 46 19 12 15 60 49 69 8e Cinquième tour Premier tour Paul McVeigh 15 20 353
2003-2004 Division 1 46 28 10 8 79 39 94 1er Quatrième tour Deuxième tour Darren Huckerby 14 18 987
2004-2005 Premier League 38 7 12 19 42 77 33 19e Troisième tour Troisième tour Dean Ashton 7 24 350
2005-2006 Championship 46 18 8 20 56 65 62 9e Troisième tour Troisième tour Dean Ashton 11 24 952
2006-2007 Championship 46 16 9 21 56 71 57 16e Cinquième tour Troisième tour Robert Earnshaw 19 24 545
2007-2008 Championship 46 15 10 21 57 70 55 17e Troisième tour Troisième tour Jamie Cureton 14 24 523
2008-2009 Championship 46 12 10 24 49 59 46 22e Troisième tour Premier tour Leroy Lita 7 24 543
2009-2010 League One 46 29 8 9 89 47 95 1er Deuxième tour Deuxième tour Grant Holt 30 24 671
2010-2011 Championship 46 23 15 8 83 58 84 2e Troisième tour Deuxième tour Grant Holt 23 25 386
2011-2012 Premier League 38 12 11 15 52 66 47 12e Cinquième tour Deuxième tour Grant Holt 17 26 606
2012-2013 Premier League 38 10 14 14 41 58 44 11e Quatrième tour Quarts de finale Grant Holt 8 26 672
2013-2014 Premier League 38 8 9 21 28 62 33 18e Troisième tour Quatrième tour Gary Hooper 8 26 805
2014-2015 Championship[n 5] 46 25 11 10 88 48 86 3e Troisième tour Troisième tour Cameron Jerome 21 26 169
2015-2016 Premier League 38 9 7 22 39 67 34 19e Troisième tour Quatrième tour Dieumerci Mbokani 7 26 972
2016-2017 Championship 46 20 10 16 85 69 70 8e Troisième tour Quatrième tour Cameron Jerome 16 26 355
2017-2018 Championship 46 15 15 16 49 60 60 14e Troisième tour Quatrième tour
2018-2019 Championship 46 27 13 6 93 57 94 1er Troisième tour Quatrième tour
2019-2020 Premier League 38 5 6 27 26 75 21 20e Quarts de finale Deuxième tour
2020-2021 Championship 46 29 10 7 75 36 97 1er Quatrième tour Premier tour
2021-2022 Premier League 38 5 7 26 23 84 22 20e Cinquième tour Troisième tour
2022-2023 Championship 46 17 11 18 57 54 62 13e Troisième tour Deuxième tour
2023-2024 Championship 73 46 21 10 15 79 64 6e Troisième tour Troisième tour

Notes et références

Notes

  1. Toutes les statistiques, exceptées celles sur les buteurs, proviennent de la base de données historique du club[1]
  2. Seule la Coupe d'Angleterre est lors de la saison 1945-1946, le championnat ne reprend que la saison suivante
  3. Implémentation de la victoire à trois points (deux précédemment) à partir de la saison 1981-1982
  4. Défaite en finale des barrages de promotion contre Birmingham City
  5. Promu en Premier League 2015-2016 grâce à sa victoire en barrages de promotion

Références

  1. Richard Rundle, « Norwich City », Football Club History Database (consulté le )
  2. (en) « ToffeeWeb - History - Everton in Europe », sur toffeeweb com (consulté le )
  3. « England historical attendance and performance », sur european-football-statistics co uk
v · m
Bilan saison par saison des clubs anglais de football
Premier League
Championship
League One
League Two
  • Accrington Stanley
  • Barrow AFC
  • Bradford City
  • Colchester United
  • Crawley Town
  • Crewe Alexandra
  • Doncaster Rovers
  • Forest Green Rovers
  • Gillingham FC
  • Grimsby Town
  • Harrogate Town
  • Mansfield Town
  • Milton Keynes Dons
  • Morecambe FC
  • Notts County
  • Newport County
  • Salford City
  • Stockport County
  • Sutton United
  • Swindon Town
  • Tranmere Rovers
  • Walsall FC
  • AFC Wimbledon
  • Wrexham FC
National League
  • Aldershot Town
  • Altrincham FC
  • Barnet FC
  • Boreham Wood
  • Bromley FC
  • Chesterfield FC
  • Dagenham & Redbridge
  • Dorking Wanderers
  • Eastleigh FC
  • Ebbsfleet United
  • Gateshead FC
  • AFC Fylde
  • Hartlepool United
  • Kidderminster Harriers
  • Maidenhead United
  • Newport County
  • Oldham Athletic
  • Oxford City
  • Rochdale FC
  • Solihull Moors
  • Southend United
  • Wealdstone FC
  • Woking FC
  • York City
Autres Non-League
  • icône décorative Portail du football
  • icône décorative Portail de l’Angleterre